ZenRows alternatives
The cheapest plan of each other provider at 20, 200, 2,000 browser hours; 10,000, 100,000, 1,000,000 plain HTML pages a month, next to ZenRows's own, priced from each provider's official pricing page before tax. Checked 2026-11-16.
Your plan ran out or costs too much? Ask an AI assistant with this service connected for alternatives to your plan by name, or rank plans by your own conditions.
Browser infrastructure
20 browser hours a month
No ZenRows plan is among the 10 cheapest plans that cover this volume.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| Browser Use Pay as you go | $1.20 | 2026-11-16 |
| Steel Launch | $2 | 2026-11-16 |
| TinyFish Pay as you go | $2.40 | 2026-11-16 |
| Cloudflare Browser Run Workers Paid | $5.90 | 2026-11-16 |
| Lightpanda Builder | $19 | 2026-11-16 |
Rank every plan at 20 browser hours with your conditions
200 browser hours a month
No ZenRows plan is among the 10 cheapest plans that cover this volume.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| Browser Use Pay as you go | $12 | 2026-11-16 |
| Lightpanda Builder | $19 | 2026-11-16 |
| Steel Launch | $20 | 2026-11-16 |
| Cloudflare Browser Run Workers Paid | $22.10 | 2026-11-16 |
| TinyFish Pay as you go | $24 | 2026-11-16 |
Rank every plan at 200 browser hours with your conditions
2,000 browser hours a month
No ZenRows plan is among the 10 cheapest plans that cover this volume.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| Browser Use Pay as you go | $120 | 2026-11-16 |
| Lightpanda Builder | $155 | 2026-11-16 |
| Cloudflare Browser Run Workers Paid | $184 | 2026-11-16 |
| Steel Launch | $200 | 2026-11-16 |
| TinyFish Pay as you go | $240 | 2026-11-16 |
Web scraping
10,000 plain HTML pages a month
ZenRows's cheapest plan for this: Build B1, $15.83 to $16 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| ScrapingAnt Free | $0 | 2026-11-16 |
| Zyte Pay as you go | $1.30 to $12.70 | 2026-11-16 |
| Bright Data Pay as you go | $15 | 2026-11-16 |
| Oxylabs Starter | $15 | 2026-11-16 |
| ScrapingBee Hobby | $19 | 2026-11-16 |
Rank every plan at 10,000 plain HTML pages with your conditions
100,000 plain HTML pages a month
ZenRows's cheapest plan for this: Build B3, $32.50 to $33 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| ScrapingAnt Enthusiast | $19 | 2026-11-16 |
| Scrape.do Hobby | $24.17 | 2026-11-16 |
| Scrapfly Discovery | $30 | 2026-11-16 |
| Scrapingdog Lite | $33.33 | 2026-11-16 |
| Spider Unlimited (2 concurrent) | $40 | 2026-11-16 |
Rank every plan at 100,000 plain HTML pages with your conditions
1,000,000 plain HTML pages a month
ZenRows's cheapest plan for this: Growth G1, $166 to $166 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| Spider Unlimited (2 concurrent) | $40 | 2026-11-16 |
| Scrapingdog Standard | $75 | 2026-11-16 |
| Scrape.do Pro | $82.50 | 2026-11-16 |
| ScrapingAnt Startup | $98 | 2026-11-16 |
| ScrapingBee Startup | $99 | 2026-11-16 |
Rank every plan at 1,000,000 plain HTML pages with your conditions