Weekly insights, 2026-W46
Beta: statistics over the plans Plan Finder tracks and has checked against official pages, not the whole market. Week of 2026-11-09 to 2026-11-15 (Korea time). Made 2026-11-15; catalog as of 2026-11-16.
This week in a few lines
- AI assistants read pages here 130 times in the week (not counting 767 connector refreshes).
- People made 19 visits in the seven days to the board snapshot.
- 34 visitors got a verdict, 0 of them opened the ranking, and 0 went on to a provider from it.
- Where Plan Finder has no official sentence yet for most plans: A data processing agreement is offered (transactional email, 39 of 39 plans not stated); The provider hosts a remote MCP endpoint (web scraping, 65 of 73 plans not stated); The search response carries the result pages' text (serp / web search, 57 of 69 plans not stated).
1. Feature statistics by field
Cost: lowest / median / highest monthly cost at the volume shown, over the plans whose official pages give the cost. Conditions: plans whose official page states yes, states no, or has no official sentence yet.
| Field | Volume | Monthly cost | Conditions |
|---|---|---|---|
| Text-to-speech 15 providers · 54 plans | 1,000,000 characters/mo | $0 / $48.5 / $1,615 34 of 54 plans priced |
|
| SERP / web search 17 providers · 69 plans | 50,000 searches/mo | $30 / $350 / $3,599 51 of 69 plans priced |
|
| Web scraping 13 providers · 73 plans | 100,000 pages/mo | $19 / $269.1 / $3,599 47 of 73 plans priced |
|
| Browser infrastructure 13 providers · 34 plans | 200 browser hours/mo | $19 / $22.1 / $99 5 of 34 plans priced |
|
| Transactional email 8 providers · 39 plans | 100,000 emails/mo | $10 / $115.5 / $1,250 28 of 39 plans priced |
|
| Document parsing 12 providers · 19 plans | 50,000 document pages/mo | $75 / $500 / $1,500 13 of 19 plans priced |
|
| Speech-to-text 5 providers · 9 plans | 100 audio hours/mo | $15 / $25.8 / $142.56 9 of 9 plans priced |
|
Where Plan Finder has no official sentence yet (60% or more of plans):
- Transactional email: A data processing agreement is offered — 39 of 39 plans
- Web scraping: The provider hosts a remote MCP endpoint — 65 of 73 plans
- SERP / web search: The search response carries the result pages' text — 57 of 69 plans
- Transactional email: Webhook events are sent to the buyer — 32 of 39 plans
- Transactional email: Webhooks are signed — 32 of 39 plans
Source: Plan Finder catalog (the numbers of /api/v1/stats), checked against official pages. Catalog as of 2026-11-16.
2. Solution comparison
Each provider's cheapest priced plan at the field's default volume, and whether its plans state each condition (yes, no, ? = no official sentence yet, some plans = differs by plan). Ordered by that cost.
Text-to-speech — 15 providers at 1,000,000 characters a month
| Provider | Cheapest priced plan at this volume | Commercial use of the generated audio is stated | Voice cloning from the account's own recording is stated | Streaming (real-time) is stated | Korean is supported | Customer content is not used to train the vendor's models (by default) |
|---|---|---|---|---|---|---|
| Amazon Web Services 4 plans | $0 Standard voices | yes | ? | some plans | yes | ? |
| Google Cloud 6 plans | $0 Chirp 3: HD voices | yes | ? | some plans | some plans | ? |
| Lemonfox.ai 1 plan | $5 Monthly plan | ? | ? | ? | no | ? |
| Murf 2 plans | $10 Pay as you go | yes | no | yes | ? | ? |
| OpenAI 2 plans | $15 tts-1 | ? | ? | yes | yes | yes |
| Inworld 5 plans | $25 Creator | yes | yes | yes | yes | yes |
| Deepgram 1 plan | $30 Pay As You Go | ? | ? | yes | yes | ? |
| Gradium 5 plans | $48 S (Small) | some plans | yes | yes | no | yes |
| Cartesia 4 plans | $49 Startup | some plans | some plans | yes | yes | ? |
| ElevenLabs 7 plans | $80 Pay as you go | some plans | some plans | yes | yes | ? |
| Typecast 3 plans | $87 Lite | some plans | some plans | yes | yes | no |
| MiniMax 6 plans | $100 Pay-as-you-go | ? | yes | yes | yes | no |
| Fish Audio 1 plan | no plan priced at this volume | yes | yes | yes | yes | no |
| Rime 3 plans | no plan priced at this volume | ? | ? | yes | no | yes |
| SpeechifyAI 4 plans | no plan priced at this volume | some plans | some plans | yes | yes | ? |
SERP / web search — 17 providers at 50,000 searches a month
| Provider | Cheapest priced plan at this volume | The search response carries the result pages' text | Results come back in real time | Zero data retention is usable on the plan | The provider holds a SOC 2 report | The provider hosts a remote MCP endpoint | Only successful requests are billed |
|---|---|---|---|---|---|---|---|
| DataForSEO 3 plans | $30 Standard Queue | ? | some plans | ? | ? | yes | ? |
| SearchCans 4 plans | $37.5 Starter | ? | yes | ? | ? | ? | ? |
| Perplexity 2 plans | $50 Search API, Fast Search | ? | ? | no | yes | yes | yes |
| Serper 4 plans | $50 Starter | ? | yes | ? | ? | ? | ? |
| Bright Data 3 plans | $75 Pay as you go | ? | yes | ? | yes | yes | yes |
| Scrapingdog 9 plans | $75 Standard | ? | yes | ? | ? | ? | yes |
| Firecrawl 5 plans | $82.5 Standard | ? | ? | no | yes | yes | yes |
| ScrapingBee 9 plans | $99 Startup | ? | ? | ? | ? | ? | yes |
| Linkup 2 plans | $230 Pay as you go, Search (flash, fast and standard depth) | yes | yes | ? | yes | yes | yes |
| Brave Search API 1 plan | $245 Search (prepaid usage) | yes | yes | no | yes | ? | yes |
| You.com 1 plan | $250 Pay as you go, Web Search API | yes | yes | no | yes | yes | ? |
| ScraperAPI 6 plans | $269.1 Business | ? | ? | ? | ? | ? | yes |
| Tavily 6 plans | $316 Startup | yes | yes | yes | yes | yes | ? |
| Exa 4 plans | $350 Developer (Pay as you go), Auto Search | ? | ? | no | yes | yes | ? |
| SerpApi 5 plans | $550 Big Data | ? | yes | ? | yes | yes | yes |
| Oxylabs 3 plans | no plan priced at this volume | ? | yes | ? | yes | ? | ? |
| Parallel 2 plans | no plan priced at this volume | yes | yes | no | yes | yes | ? |
Web scraping — 13 providers at 100,000 pages a month
| Provider | Cheapest priced plan at this volume | Only successful requests are billed | Error responses from the target site are not billed | The provider publishes its own MCP server | The provider hosts a remote MCP endpoint | The provider holds a SOC 2 report |
|---|---|---|---|---|---|---|
| ScrapingAnt 5 plans | $19 Enthusiast | ? | ? | ? | ? | ? |
| Scrape.do 5 plans | $24.17 Hobby | yes | no | ? | ? | ? |
| Scrapfly 4 plans | $30 Discovery | ? | ? | ? | ? | yes |
| Scrapingdog 9 plans | $33.33 Lite | yes | ? | yes | ? | ? |
| Spider 4 plans | $40 Unlimited (2 concurrent) | ? | ? | ? | ? | ? |
| ScraperAPI 6 plans | $44.1 Hobby | yes | no | ? | ? | ? |
| ScrapingBee 9 plans | $49 Freelance | yes | no | ? | ? | ? |
| Firecrawl 5 plans | $82.5 Standard | no | no | yes | yes | yes |
| Zyte 4 plans | $100 $100 monthly commitment | ? | ? | ? | ? | ? |
| Bright Data 3 plans | $150 Pay as you go | ? | ? | yes | yes | yes |
| Jina AI 1 plan | no plan priced at this volume | ? | ? | ? | ? | ? |
| Oxylabs 3 plans | no plan priced at this volume | no | no | ? | ? | yes |
| ZenRows 15 plans | no plan priced at this volume | ? | no | ? | ? | yes |
Browser infrastructure — 13 providers at 200 browser hours a month
| Provider | Cheapest priced plan at this volume | CAPTCHAs are solved by the vendor | Browser sessions are recorded | Browser profiles persist between sessions | Vendor proxy traffic is included in the plan fee | The provider publishes its own MCP server | The provider holds a SOC 2 report |
|---|---|---|---|---|---|---|---|
| Lightpanda 2 plans | $19 Builder | ? | ? | ? | yes | ? | ? |
| Steel 2 plans | $20 Launch | yes | ? | ? | yes | ? | ? |
| Cloudflare Browser Run 2 plans | $22.1 Workers Paid | ? | yes | ? | ? | ? | ? |
| Browserbase 3 plans | $32 Developer | some plans | yes | yes | some plans | ? | ? |
| Airtop 4 plans | no plan priced at this volume | yes | yes | yes | yes | ? | yes |
| Anchor Browser 4 plans | no plan priced at this volume | yes | yes | yes | yes | yes | yes |
| Bright Data 2 plans | no plan priced at this volume | yes | ? | ? | yes | yes | yes |
| Browser Use 1 plan | no plan priced at this volume | ? | yes | yes | yes | yes | yes |
| Browserless 4 plans | no plan priced at this volume | yes | yes | ? | yes | ? | yes |
| Hyperbrowser 3 plans | no plan priced at this volume | some plans | yes | yes | some plans | ? | ? |
| Kernel 3 plans | no plan priced at this volume | yes | yes | ? | yes | yes | yes |
| Oxylabs 3 plans | no plan priced at this volume | yes | yes | yes | yes | ? | yes |
| ZenRows 1 plan | no plan priced at this volume | ? | ? | ? | ? | ? | yes |
Transactional email — 8 providers at 100,000 emails a month
| Provider | Cheapest priced plan at this volume | A dedicated sending IP comes with the plan | Inbound email is received and handed on | Webhook events are sent to the buyer | Webhooks are signed | The provider holds a SOC 2 report | A data processing agreement is offered |
|---|---|---|---|---|---|---|---|
| Amazon SES 3 plans | $10 À la carte | some plans | yes | ? | ? | ? | ? |
| Mailtrap 9 plans | $30 Basic 100K | some plans | ? | ? | ? | ? | ? |
| SendGrid 4 plans | $34.95 Essentials 100K | some plans | yes | ? | ? | yes | ? |
| Resend 7 plans | $35 Pro 100K | no | yes | yes | yes | yes | ? |
| Loops 2 plans | $49 Growth | ? | ? | ? | ? | ? | ? |
| Mailgun 4 plans | $90 Scale 100K | some plans | yes | ? | ? | yes | ? |
| Postmark 4 plans | $126 Platform | no | some plans | ? | ? | ? | ? |
| Brevo 6 plans | $449.08 Professional 150,000 | some plans | yes | ? | ? | ? | ? |
Document parsing — 12 providers at 50,000 document pages a month
| Provider | Cheapest priced plan at this volume | Tables come back as structure | A batch way of sending costs less than list price | Zero data retention is usable on the plan | Customer content is not used to train the vendor's models (by default) | The provider holds a SOC 2 report | The provider hosts a remote MCP endpoint |
|---|---|---|---|---|---|---|---|
| Amazon Textract 2 plans | $75 Detect Document Text (pay as you go) | some plans | ? | no | ? | ? | ? |
| Google Cloud Document AI 2 plans | $75 Enterprise Document OCR (pay as you go) | some plans | ? | ? | yes | yes | ? |
| LlamaParse 3 plans | $187.5 Starter | yes | ? | no | yes | yes | ? |
| Mistral OCR 1 plan | $200 Pay as you go (OCR) | yes | yes | ? | ? | ? | ? |
| Mathpix OCR API 1 plan | $250 Pay as you go | yes | yes | ? | yes | ? | ? |
| Reducto 1 plan | $500 Standard (pay-as-you-go) | yes | yes | ? | ? | yes | yes |
| Upstage Document Parse 2 plans | $500 Document Parse, Standard | yes | ? | ? | yes | ? | no |
| LandingAI Agentic Document Extraction 2 plans | $750 Explore (pay-as-you-go) | yes | yes | some plans | no | yes | ? |
| Unstructured 1 plan | $750 Pay-As-You-Go | yes | ? | ? | no | yes | yes |
| Azure Document Intelligence 1 plan | no plan priced at this volume | yes | ? | no | ? | ? | ? |
| Datalab (Marker) 2 plans | no plan priced at this volume | ? | ? | ? | yes | yes | ? |
| Nanonets 1 plan | no plan priced at this volume | ? | ? | ? | no | ? | ? |
Speech-to-text — 5 providers at 100 audio hours a month
| Provider | Cheapest priced plan at this volume | Speaker diarization is stated | Billed by the second with no minimum per request is stated | Korean is supported | Streaming (real-time) is stated | Customer content is not used to train the vendor's models (by default) | The provider holds a SOC 2 report |
|---|---|---|---|---|---|---|---|
| AssemblyAI 2 plans | $15 Pay as you go, pre-recorded (Universal-2) | some plans | some plans | some plans | some plans | ? | yes |
| Google Cloud 3 plans | $18 V2 API Dynamic Batch (pay as you go) | ? | yes | yes | ? | yes | ? |
| Speechmatics 1 plan | $24 Self-serve pay as you go, pre-recorded (Melia 1 base rate) | yes | yes | yes | ? | yes | yes |
| Deepgram 1 plan | $25.8 Pay As You Go, pre-recorded (Nova-3 Monolingual) | yes | ? | yes | ? | ? | ? |
| OpenAI 2 plans | $36 whisper-1, recorded audio (pay as you go) | some plans | ? | ? | some plans | yes | ? |
Source: Plan Finder catalog: each provider's plans at the default volume of the field. Catalog as of 2026-11-16.
3. People and AI agents
| What | Count | Note |
|---|---|---|
| People (browser visits that read pages) | 19 | 7 days to 2026-11-15 |
| Automated browsers / not verified | 128 / 126 | left out of people |
| Claude-User | 16 | page reads; 767 connector refreshes, counted apart |
| ChatGPT-User | 108 | page reads; 0 connector refreshes, counted apart |
| Perplexity-User | 3 | page reads; 0 connector refreshes, counted apart |
| DuckAssistBot | 3 | page reads; 0 connector refreshes, counted apart |
| MistralAI-User | 0 | page reads; 0 connector refreshes, counted apart |
| AI answers that sent a reader here | 0 | week of 2026-11-16; chatgpt read 1 times, claude read 1 times |
Plan pages AI assistants opened: elevenlabs-tts 17 · azure-speech-tts 15 · openai-speech 7 · google-docai-api 5 · cartesia-tts 4 · sendgrid-email-api 4 · aws-textract-api 3 · cloudflare-browser-run 3 · minimax-speech 3 · openai-transcription 3.
A connector refresh is an assistant listing the tools of the server; it is not a read of a page and is not in the page reads.
Source: request log (AI fetches by User-Agent, this week) and the operations board snapshot (people, rolling 7 days to the snapshot).
4. Behaviour
Paths, not people: seven days against the seven before (arrive, ask a question, be shown a plan, take a next step).
| Client family | Arrived | Asked | Shown | Took a step | Arrived, week before |
|---|---|---|---|---|---|
| All | 1,862 | 29 | 248 | 28 | 1,075 |
| mozilla | 1,058 | 29 | 165 | 28 | 561 |
| claude | 547 | 0 | 9 | 0 | 322 |
| claude-code | 136 | 0 | 0 | 0 | 95 |
| chatgpt | 103 | 0 | 72 | 0 | 90 |
| codex-mcp-client | 14 | 0 | 0 | 0 | 5 |
| duckassistbot | 3 | 0 | 2 | 0 | 2 |
What was asked (outside use, by field): browser 13 · search 11 · tts 11 · docparse 8 · scrape 7 · email 6 · stt 4. Conditions named: max_monthly_cost_usd 3 · needs_commercial_use 2 · needs_voice_cloning 2 · realtime_search_required 1.
Where verdicts were opened from: share 17 · page 16 · guide 6 · answers 5 · plan 2.
Source: operations board snapshot (paths, not people; outside use only).
Limits
- Statistics cover the plans Plan Finder tracks, not the whole market. "?" and "not stated" mean Plan Finder has no official sentence yet, not that the feature is absent.
- Costs are one point per field: the default monthly volume shown.
- Connector refreshes (/mcp list and discovery calls by an assistant) are counted apart and are not reads of a page.
- People and behaviour are small counts from the operations board (rolling seven days to the snapshot time); weekly differences of a few visits are noise, so counts are shown, not ranks.
Computed by code from the catalog, the board snapshot and the request log; no model wrote any number. The same data as JSON: /insights/2026-W46.json. Other weeks: 2026-W45.