Firecrawl alternatives
The cheapest plan of each other provider at 5,000, 50,000, 500,000 searches; 10,000, 100,000, 1,000,000 plain HTML pages a month, next to Firecrawl's own, priced from each provider's official pricing page before tax. Checked 2026-11-16.
Your plan ran out or costs too much? Ask an AI assistant with this service connected for alternatives to your plan by name, or rank plans by your own conditions.
Search results (SERP)
5,000 searches a month
Firecrawl's cheapest plan for this: Hobby, $40.83 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| Bright Data Free Tier | $0 | 2026-11-16 |
| Parallel Pay as you go, Turbo and Fast mode | $0 | 2026-11-16 |
| DataForSEO Standard Queue | $3 | 2026-11-16 |
| SearchCans Standard | $4.50 | 2026-11-15 |
| Linkup Pay as you go, Search (flash, fast and standard depth) | $5 | 2026-11-16 |
Rank every plan at 5,000 searches with your conditions
50,000 searches a month
Firecrawl's cheapest plan for this: Standard, $82.50 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| DataForSEO Standard Queue | $30 | 2026-11-16 |
| SearchCans Starter | $37.50 | 2026-11-15 |
| Parallel Pay as you go, Turbo and Fast mode | $45 | 2026-11-16 |
| Perplexity Search API, Fast Search | $50 | 2026-11-16 |
| Serper Starter | $50 | 2026-11-16 |
Rank every plan at 50,000 searches with your conditions
500,000 searches a month
Firecrawl's cheapest plan for this: Scale, $599 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| Scrapingdog Pro | $167 | 2026-11-16 |
| Serper Scale | $250 | 2026-11-16 |
| SearchCans Ultimate | $280 | 2026-11-15 |
| DataForSEO Standard Queue | $300 | 2026-11-16 |
| Parallel Pay as you go, Turbo and Fast mode | $495 | 2026-11-16 |
Web scraping
10,000 plain HTML pages a month
Firecrawl's cheapest plan for this: Hobby, $40.83 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| ScrapingAnt Free | $0 | 2026-11-16 |
| Zyte Pay as you go | $1.30 to $12.70 | 2026-11-16 |
| Bright Data Pay as you go | $15 | 2026-11-16 |
| Oxylabs Starter | $15 | 2026-11-16 |
| ZenRows Build B1 | $15.83 to $16 | 2026-11-16 |
Rank every plan at 10,000 plain HTML pages with your conditions
100,000 plain HTML pages a month
Firecrawl's cheapest plan for this: Standard, $82.50 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| ScrapingAnt Enthusiast | $19 | 2026-11-16 |
| Scrape.do Hobby | $24.17 | 2026-11-16 |
| Scrapfly Discovery | $30 | 2026-11-16 |
| ZenRows Build B3 | $32.50 to $33 | 2026-11-16 |
| Scrapingdog Lite | $33.33 | 2026-11-16 |
Rank every plan at 100,000 plain HTML pages with your conditions
1,000,000 plain HTML pages a month
Firecrawl's cheapest plan for this: Scale, $599 a month.
| Other provider's cheapest plan | Per month | Checked |
|---|---|---|
| Spider Unlimited (2 concurrent) | $40 | 2026-11-16 |
| Scrapingdog Standard | $75 | 2026-11-16 |
| Scrape.do Pro | $82.50 | 2026-11-16 |
| ScrapingAnt Startup | $98 | 2026-11-16 |
| ScrapingBee Startup | $99 | 2026-11-16 |
Rank every plan at 1,000,000 plain HTML pages with your conditions