Your conditions, ranked
Ranking for your conditions
Every plan checked against what you asked, with the provider's own sentence for each condition.
- Only Text-to-speech API
Checked 2026-11-16 · Change these conditions
Ranked: meets every condition 54
| Plan | Monthly cost | Billing | Buy |
|---|---|---|---|
| FreeCartesia | Not computable | Pricing page | |
| ProCartesia | Not computable | Pricing page | |
| ScaleCartesia | Not computable | Pricing page | |
| StartupCartesia | Not computable | Pricing page | |
| Pay As You GoDeepgram | Not computable | Pricing page | |
| BusinessElevenLabs | Not computable | Pricing page | |
| CreatorElevenLabs | Not computable | Pricing page | |
| FreeElevenLabs | Not computable | Pricing page | |
| Pay as you goElevenLabs | Not computable | Pricing page | |
| ProElevenLabs | Not computable | Pricing page | |
| ScaleElevenLabs | Not computable | Pricing page | |
| StarterElevenLabs | Not computable | Pricing page | |
| Pay as you goFish Audio | Not computable | Pricing page | |
| Chirp 3: HD voicesGoogle Cloud | Not computable | Pricing page | |
| Neural2 voicesGoogle Cloud | Not computable | Pricing page | |
| Polyglot (Preview) voicesGoogle Cloud | Not computable | Pricing page | |
| Standard voicesGoogle Cloud | Not computable | Pricing page | |
| Studio voicesGoogle Cloud | Not computable | Pricing page | |
| WaveNet voicesGoogle Cloud | Not computable | Pricing page | |
| FreeGradium | Not computable | Pricing page | |
| L (Large)Gradium | Not computable | Pricing page | |
| M (Medium)Gradium | Not computable | Pricing page | |
| S (Small)Gradium | Not computable | Pricing page | |
| XS (Extra Small)Gradium | Not computable | Pricing page | |
| BuilderInworld | Not computable | Pricing page | |
| CreatorInworld | Not computable | Pricing page | |
| DeveloperInworld | Not computable | Pricing page | |
| GrowthInworld | Not computable | Pricing page | |
| On-DemandInworld | Not computable | Pricing page | |
| Monthly planLemonfox.ai | Not computable | Pricing page | |
| Audio Subscription BusinessMiniMax | Not computable | Pricing page | |
| Pay-as-you-goMiniMax | Not computable | Pricing page | |
| Audio Subscription ProMiniMax | Not computable | Pricing page | |
| Audio Subscription ScaleMiniMax | Not computable | Pricing page | |
| Audio Subscription StandardMiniMax | Not computable | Pricing page | |
| Audio Subscription StarterMiniMax | Not computable | Pricing page | |
| Free TrialMurf | Not computable | Pricing page | |
| Pay as you goMurf | Not computable | Pricing page | |
| tts-1OpenAI | Not computable | Pricing page | |
| tts-1-hdOpenAI | Not computable | Pricing page | |
| Generative voicesAmazon Web Services | Not computable | Pricing page | |
| Long-Form voicesAmazon Web Services | Not computable | Pricing page | |
| Neural voicesAmazon Web Services | Not computable | Pricing page | |
| Standard voicesAmazon Web Services | Not computable | Pricing page | |
| FlexRime | Not computable | Pricing page | |
| FreeRime | Not computable | Pricing page | |
| ScaleRime | Not computable | Pricing page | |
| FreeSpeechifyAI | Not computable | Pricing page | |
| ProSpeechifyAI | Not computable | Pricing page | |
| ScaleSpeechifyAI | Not computable | Pricing page |
First for your conditions
Cartesia Free Not computable
Confidence 0 of 99: 0 of 0 conditions confirmed by Cartesia's own pricing page, checked 2026-11-16. 53 other plans also meet every condition.
No required conditions were given, so nothing was checked. Give the monthly workload and the conditions the plan must meet.
Confidence is the plan's score out of 99, the same as in the search answer: points are taken off for each asked condition the plan's own official pages do not confirm. It is not a probability. Order: meets every condition, then fewest unknowns, then monthly cost. Affiliate links never change the order. We may earn a commission if you buy through this link.