Your conditions, ranked
Ranking for your conditions
Every plan checked against what you asked, with the provider's own sentence for each condition.
- Only Speech-to-text API
Checked 2026-11-16 · Change these conditions
Ranked: meets every condition 10
| Plan | Monthly cost | Billing | Buy |
|---|---|---|---|
| Pay as you go, pre-recorded (Universal-2)AssemblyAI | Not computable | Pricing page | |
| Pay as you go, streaming (Universal-Streaming)AssemblyAI | Not computable | Pricing page | |
| Pay As You Go, pre-recorded (Nova-3 Monolingual)Deepgram | Not computable | Pricing page | |
| Pay As You Go, streaming (Nova-3 Monolingual)Deepgram | Not computable | Pricing page | |
| V1 API (no data logging, pay as you go)Google Cloud | Not computable | Pricing page | |
| V2 API Dynamic Batch (pay as you go)Google Cloud | Not computable | Pricing page | |
| V2 API Standard recognition (pay as you go)Google Cloud | Not computable | Pricing page | |
| gpt-live-transcribe, live audio (pay as you go)OpenAI | Not computable | Pricing page | |
| whisper-1, recorded audio (pay as you go)OpenAI | Not computable | Pricing page | |
| Self-serve pay as you go, pre-recorded (Melia 1 base rate)Speechmatics | Not computable | Pricing page |
First for your conditions
AssemblyAI Pay as you go, pre-recorded (Universal-2) Not computable
Confidence 0 of 99: 0 of 0 conditions confirmed by AssemblyAI's own pricing page, checked 2026-11-16. 9 other plans also meet every condition.
No required conditions were given, so nothing was checked. Give the monthly workload and the conditions the plan must meet.
Confidence is the plan's score out of 99, the same as in the search answer: points are taken off for each asked condition the plan's own official pages do not confirm. It is not a probability. Order: meets every condition, then fewest unknowns, then monthly cost. Affiliate links never change the order. We may earn a commission if you buy through this link.