Your conditions, ranked
Ranking for your conditions
Every plan checked against what you asked, with the provider's own sentence for each condition.
- Only SERP API
Checked 2026-11-16 · Change these conditions
Ranked: meets every condition 69
| Plan | Monthly cost | Billing | Buy |
|---|---|---|---|
| Search (prepaid usage)Brave Search API | Not computable | Pricing page | |
| Free TierBright Data | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| Pay as you goBright Data | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| ScaleBright Data | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| Live ModeDataForSEO | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| Priority QueueDataForSEO | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| Standard QueueDataForSEO | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| Developer (Pay as you go), Lite SearchExa | Not computable | Pricing page | |
| Starter (Free), Lite SearchExa | Not computable | Pricing page | |
| Developer (Pay as you go), Auto SearchExa | Not computable | Pricing page | |
| Starter (Free), Auto SearchExa | Not computable | Pricing page | |
| FreeFirecrawl | Not computable | Pricing page | |
| GrowthFirecrawl | Not computable | Pricing page | |
| HobbyFirecrawl | Not computable | Pricing page | |
| ScaleFirecrawl | Not computable | Pricing page | |
| StandardFirecrawl | Not computable | Pricing page | |
| Pay as you go, Search (deep depth)Linkup | Not computable | Pricing page | |
| Pay as you go, Search (flash, fast and standard depth)Linkup | Not computable | Pricing page | |
| BasicOxylabs | Not computable | Pricing page | |
| FlexibleOxylabs | Not computable | Pricing page | |
| StarterOxylabs | Not computable | Pricing page | |
| Pay as you go, Advanced and Basic modeParallel | Not computable | Pricing page | |
| Pay as you go, Turbo and Fast modeParallel | Not computable | Pricing page | |
| Search API, Fast SearchPerplexity | Not computable | Pricing page | |
| Search API, standard web searchPerplexity | Not computable | Pricing page | |
| AdvancedScraperAPI | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| BusinessScraperAPI | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| HobbyScraperAPI | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| ProfessionalScraperAPI | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| ScalingScraperAPI | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| StartupScraperAPI | Not computable | Pricing pageWe may earn a commission if you buy through this link. | |
| BusinessScrapingBee | Not computable | Pricing page | |
| Business +ScrapingBee | Not computable | Pricing page | |
| Enterprise 14ScrapingBee | Not computable | Pricing page | |
| Enterprise 24ScrapingBee | Not computable | Pricing page | |
| Enterprise 41ScrapingBee | Not computable | Pricing page | |
| Enterprise 69ScrapingBee | Not computable | Pricing page | |
| FreelanceScrapingBee | Not computable | Pricing page | |
| HobbyScrapingBee | Not computable | Pricing page | |
| StartupScrapingBee | Not computable | Pricing page | |
| BusinessScrapingdog | Not computable | Pricing page | |
| Business PlusScrapingdog | Not computable | Pricing page | |
| Business ProScrapingdog | Not computable | Pricing page | |
| CorporateScrapingdog | Not computable | Pricing page | |
| FreeScrapingdog | Not computable | Pricing page | |
| LiteScrapingdog | Not computable | Pricing page | |
| PremiumScrapingdog | Not computable | Pricing page | |
| ProScrapingdog | Not computable | Pricing page | |
| StandardScrapingdog | Not computable | Pricing page | |
| ProSearchCans | Not computable | Pricing page |
First for your conditions
Brave Search API Search (prepaid usage) Not computable
Confidence 0 of 99: 0 of 0 conditions confirmed by Brave Search API's own pricing page, checked 2026-11-16. 68 other plans also meet every condition.
No required conditions were given, so nothing was checked. Give the monthly workload and the conditions the plan must meet.
Confidence is the plan's score out of 99, the same as in the search answer: points are taken off for each asked condition the plan's own official pages do not confirm. It is not a probability. Order: meets every condition, then fewest unknowns, then monthly cost. Affiliate links never change the order. We may earn a commission if you buy through this link.