Your conditions, ranked
Ranking for your conditions
Every plan checked against what you asked, with the provider's own sentence for each condition.
- 50,000 searches a month
- Only SERP API
Checked 2026-11-15 – 2026-11-16 · Change these conditions
Ranked: meets every condition 56
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| Standard QueueDataForSEO | $30/month | pay as you go | Met | Pricing pageWe may earn a commission if you buy through this link. |
| StarterSearchCans | $37.50/month | prepaid pack | Met | Pricing page |
| Pay as you go, Turbo and Fast modeParallel | $45/month | pay as you go | Met | Pricing page |
| StandardSearchCans | $45/month | prepaid pack | Met | Pricing page |
| Search API, Fast SearchPerplexity | $50/month | pay as you go | Met | Pricing page |
| StarterSerper | $50/month | prepaid pack | Met | Pricing page |
| Priority QueueDataForSEO | $60/month | pay as you go | Met | Pricing pageWe may earn a commission if you buy through this link. |
| StandardSerper | $62.50/month | prepaid pack | Met | Pricing page |
| Pay as you goBright Data | $75/month | pay as you go | Met | Pricing pageWe may earn a commission if you buy through this link. |
| StandardScrapingdog | $75/month | billed yearly | Met | Pricing page |
| StandardFirecrawl | $82.50/month | billed yearly | Met | Pricing page |
| StartupScrapingBee | $99/month | billed monthly | Met | Pricing page |
| ProSearchCans | $99.50/month | prepaid pack | Met | Pricing page |
| Live ModeDataForSEO | $100/month | pay as you go | Met | Pricing pageWe may earn a commission if you buy through this link. |
| BasicOxylabs | $100/month | billed monthly | Met | Pricing page |
| ProScrapingdog | $166.67/month | billed yearly | Met | Pricing page |
| Developer (Pay as you go), Lite SearchExa | $190/month | pay as you go | Met | Pricing page |
| ScaleSerper | $208.33/month | prepaid pack | Met | Pricing page |
| Pay as you go, Search (flash, fast and standard depth)Linkup | $230/month | pay as you go | Met | Pricing page |
| Search (prepaid usage)Brave Search API | $245/month | pay as you go | Met | Pricing page |
| Pay as you go, Advanced and Basic modeParallel | $245/month | pay as you go | Met | Pricing page |
| BusinessScrapingBee | $249/month | billed monthly | Met | Pricing page |
| Search API, standard web searchPerplexity | $250/month | pay as you go | Met | Pricing page |
| Pay as you go, Web Search APIYou.com | $250/month | pay as you go | Met | Pricing page |
| BusinessScraperAPI | $269.10/month | billed yearly | Met | Pricing pageWe may earn a commission if you buy through this link. |
| UltimateSearchCans | $280/month | prepaid pack | Met | Pricing page |
| PremiumScrapingdog | $291.67/month | billed yearly | Met | Pricing page |
| StartupTavily | $316/month | billed monthly | Met | Pricing page |
| GrowthFirecrawl | $332.50/month | billed yearly | Met | Pricing page |
| Developer (Pay as you go), Auto SearchExa | $340/month | pay as you go | Met | Pricing page |
| BootstrapTavily | $380/month | billed monthly | Met | Pricing page |
| ProjectTavily | $398/month | billed monthly | Met | Pricing page |
| Pay As You GoTavily | $400/month | pay as you go | Met | Pricing page |
| BusinessScrapingdog | $416.67/month | billed yearly | Met | Pricing page |
| ScalingScraperAPI | $427.50/month | billed yearly | Met | Pricing pageWe may earn a commission if you buy through this link. |
| HobbyFirecrawl | $490.83/month | billed yearly | Met | Pricing page |
| ScaleBright Data | $499/month | billed monthly | Met | Pricing pageWe may earn a commission if you buy through this link. |
| FlexibleOxylabs | $500/month | billed monthly | Met | Pricing page |
| GrowthTavily | $500/month | billed monthly | Met | Pricing page |
| Big DataSerpApi | $550/month | billed monthly | Met | Pricing page |
| Business +ScrapingBee | $599/month | billed monthly | Met | Pricing page |
| ScaleFirecrawl | $599.17/month | billed yearly | Met | Pricing page |
| ProductionSerpApi | $600/month | billed monthly | Met | Pricing page |
| UltimateSerper | $625/month | prepaid pack | Met | Pricing page |
| DeveloperSerpApi | $750/month | billed monthly | Met | Pricing page |
| Business PlusScrapingdog | $833.33/month | billed yearly | Met | Pricing page |
| ProfessionalScraperAPI | $877.50/month | billed yearly | Met | Pricing pageWe may earn a commission if you buy through this link. |
| Enterprise 14ScrapingBee | $999/month | billed monthly | Met | Pricing page |
| Business ProScrapingdog | $1,250/month | billed yearly | Met | Pricing page |
| StarterSerpApi | $1,250/month | billed monthly | Met | Pricing page |
Ranked: a condition is not stated 8
A required condition is not stated on the official pages.
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| Starter (Free), Lite SearchExa | at least $0/month | free plan | Unknown | Pricing page |
| Starter (Free), Auto SearchExa | at least $0/month | free plan | Unknown | Pricing page |
| FreeScrapingdog | at least $0/month | free plan | Unknown | Pricing page |
| FreeSerpApi | at least $0/month | free plan | Unknown | Pricing page |
| StarterOxylabs | at least $15/month | billed monthly | Unknown | Pricing page |
| HobbyScrapingBee | at least $19/month | billed monthly | Unknown | Pricing page |
| LiteScrapingdog | at least $33.33/month | billed yearly | Unknown | Pricing page |
| FreelanceScrapingBee | at least $49/month | billed monthly | Unknown | Pricing page |
First for your conditions
DataForSEO Standard Queue $30/month
Confidence 73 of 99: 1 of 1 conditions confirmed by DataForSEO's own pricing page, checked 2026-11-16. 55 other plans also meet every condition.
- Met Covers the monthly volume No cap on requests per month (needs at least 50,000 requests per month).
Your conditions (50,000 searches/month): DataForSEO Standard Queue meets the 1 condition at $30/month (pay as you go). Checked against 69 plans from 17 providers.
Choose this planWe may earn a commission if you buy through this link.Rankings by feature in this field Beta
Zero data retention
1 of 17 providers state it · 50,000 searches a month
- 1TavilyStartup
SOC 2 certified, zero data retention, and built to handle high-volume workloads
✓$316/mo - DataForSEOStandard Queue?$30/mo
- SearchCansStarter?$37.5/mo
- SerperStarter?$50/mo
Recurring monthly free tier
6 of 17 providers state it · 50,000 searches a month
- 1ParallelPay as you go, Turbo and Fast mode
$5 free monthly with a card on file, plus up to $80 at signup.
✓$45/mo - 2Bright DataPay as you go
In both cases, your 5,000 free credits renew on the first of the following month.
✓$75/mo - 3ExaDeveloper (Pay as you go), Lite Search
Everything in Starter PAYGO usage-based billing
✓$190/mo - 4LinkupPay as you go, Search (flash, fast and standard depth)
When you first sign up with a professional email address, your account is automatically credited with $20. We will top up eligible accounts back to $20 each month.
✓$230/mo
Search response includes page content
7 of 17 providers state it · 50,000 searches a month
- 1ParallelPay as you go, Turbo and Fast mode
Relevant excerpted content from the URL, formatted as markdown.
✓$45/mo - 2PerplexitySearch API, Fast Search
Search the web and retrieve relevant web page contents.
✓$50/mo - 3ExaDeveloper (Pay as you go), Lite Search
Web search tool calls for agents Webpage text and highlights Configurable latency: 300ms to 1s
✓$190/mo - 4LinkupPay as you go, Search (flash, fast and standard depth)
Array of {name, url, content} . Ranked URLs and content snippets for grounding.
✓$230/mo
Confidence is the plan's score out of 99, the same as in the search answer: points are taken off for each asked condition the plan's own official pages do not confirm. It is not a probability. Order: meets every condition, then fewest unknowns, then monthly cost. Affiliate links never change the order. We may earn a commission if you buy through this link.