Your conditions, ranked
Ranking for your conditions
Every plan checked against what you asked, with the provider's own sentence for each condition.
- 1,000,000 emails a month
- Only Email API
Checked 2026-11-16 · Change these conditions
Ranked: meets every condition 27
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| GrowthLoops | $49/month | billed monthly | Met | Pricing page |
| À la carteAmazon SES | $100/month | pay as you go | Met | Pricing page |
| Essentials planAmazon SES | $160/month | pay as you go | Met | Pricing page |
| Pro planAmazon SES | $325/month | billed monthly | Met | Pricing page |
| Scale 1MResend | $650/month | billed monthly | Met | Pricing page |
| Business 750KMailtrap | $670/month | billed monthly | Met | Pricing page |
| Scale 500KResend | $700/month | billed monthly | Met | Pricing page |
| Business 500KMailtrap | $740/month | billed monthly | Met | Pricing page |
| Enterprise 1.5MMailtrap | $750/month | billed monthly | Met | Pricing page |
| Scale 200KResend | $800/month | billed monthly | Met | Pricing page |
| Essentials 100KSendGrid | $844.95/month | billed monthly | Met | Pricing page |
| Pro 100KResend | $845/month | billed monthly | Met | Pricing page |
| Business 250KMailtrap | $860/month | billed monthly | Met | Pricing page |
| Pro 50KResend | $875/month | billed monthly | Met | Pricing page |
| Business 100KMailtrap | $877/month | billed monthly | Met | Pricing page |
| Scale 100KResend | $900/month | billed monthly | Met | Pricing page |
| Basic 100KMailtrap | $930/month | billed monthly | Met | Pricing page |
| Basic 50KMailtrap | $970/month | billed monthly | Met | Pricing page |
| Basic 10KMailtrap | $1,005/month | billed monthly | Met | Pricing page |
| Scale 100KMailgun | $1,080/month | billed monthly | Met | Pricing page |
| PlatformPostmark | $1,206/month | billed monthly | Met | Pricing page |
| Enterprise 2.5MMailtrap | $1,250/month | billed monthly | Met | Pricing page |
| Foundation 50KMailgun | $1,270/month | billed monthly | Met | Pricing page |
| Essentials 50KSendGrid | $1,283.45/month | billed monthly | Met | Pricing page |
| ProPostmark | $1,303.50/month | billed monthly | Met | Pricing page |
| BasicMailgun | $1,797/month | billed monthly | Met | Pricing page |
| BasicPostmark | $1,797/month | billed monthly | Met | Pricing page |
Ranked: a condition is not stated 11
A required condition is not stated on the official pages.
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| FreeBrevo | at least $0/month | free plan | Unknown | Pricing page |
| FreeLoops | at least $0/month | free plan | Unknown | Pricing page |
| FreeMailgun | at least $0/month | free plan | Unknown | Pricing page |
| FreeMailtrap | at least $0/month | free plan | Unknown | Pricing page |
| Free Trial (60 days)SendGrid | at least $0/month | free plan | Unknown | Pricing page |
| Starter 5,000Brevo | at least $8.08/month | billed yearly | Unknown | Pricing page |
| Starter 10,000Brevo | at least $15.25/month | billed yearly | Unknown | Pricing page |
| Standard 5,000Brevo | at least $16.17/month | billed yearly | Unknown | Pricing page |
| Standard 10,000Brevo | at least $31.50/month | billed yearly | Unknown | Pricing page |
| ProSendGrid | at least $89.95/month | billed monthly | Unknown | Pricing page |
| Professional 150,000Brevo | at least $449.08/month | billed yearly | Unknown | Pricing page |
First for your conditions
Loops Growth $49/month
Confidence 75 of 99: 1 of 1 conditions confirmed by Loops's own pricing page, checked 2026-11-16. 26 other plans also meet every condition.
- Met Covers the monthly volume
Paid plans don’t cap the total number of emails you can send.
source
Your conditions (1,000,000 emails/month): Loops Growth meets the 1 condition at $49/month (billed monthly). Checked against 40 plans from 8 providers.
Choose this planRankings by feature in this field Beta
Recurring monthly free tier
1 of 8 providers state it · 100,000 emails a month
- 1MailtrapFree
Free To try out Mailtrap $ 0 per month 4,000 emails
✓see plan - Amazon SESÀ la carte?$10/mo
- SendGridEssentials 100K?$34.95/mo
- LoopsGrowth?$49/mo
Signed webhook endpoint
1 of 8 providers state it · 100,000 emails a month
- 1ResendPro 100K
| Signed webhook endpoints | Secure webhook events with signed payloads. | Yes | Yes | Yes | Yes |
✓$35/mo - Amazon SESÀ la carte?$10/mo
- MailtrapBasic 100K?$30/mo
- SendGridEssentials 100K?$34.95/mo
Webhook events
1 of 8 providers state it · 100,000 emails a month
- 1ResendPro 100K
| Webhook events | Control which events are sent to your server. | All events | All events | All events | All events |
✓$35/mo - Amazon SESÀ la carte?$10/mo
- MailtrapBasic 100K?$30/mo
- SendGridEssentials 100K?$34.95/mo
SOC 2 report
3 of 8 providers state it · 100,000 emails a month
- 1SendGridEssentials 100K
SOC 2 Type 2 All Services
✓$34.95/mo - 2ResendPro 100K
SOC 2 Type II certification SOC 2 Type II obtained and maintained.
✓$35/mo - 3MailgunScale 100K
Sinch Mailgun is SOC 2 Type II and ISO/IEC 27001 Certified, as well as GDPR compliant
✓$90/mo - Amazon SESÀ la carte?$10/mo
Confidence is the plan's score out of 99, the same as in the search answer: points are taken off for each asked condition the plan's own official pages do not confirm. It is not a probability. Order: meets every condition, then fewest unknowns, then monthly cost. Affiliate links never change the order. We may earn a commission if you buy through this link.