Your conditions, ranked
Ranking for your conditions
Every plan checked against what you asked, with the provider's own sentence for each condition.
- 10,000 emails a month
- Only Email API
Checked 2026-11-16 · Change these conditions
Ranked: meets every condition 30
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| À la carteAmazon SES | $1/month | pay as you go | Met | Pricing page |
| Essentials planAmazon SES | $1.60/month | pay as you go | Met | Pricing page |
| BasicMailgun | $15/month | billed monthly | Met | Pricing page |
| Basic 10KMailtrap | $15/month | billed monthly | Met | Pricing page |
| BasicPostmark | $15/month | billed monthly | Met | Pricing page |
| Starter 10,000Brevo | $15.25/month | billed yearly | Met | Pricing page |
| ProPostmark | $16.50/month | billed monthly | Met | Pricing page |
| PlatformPostmark | $18/month | billed monthly | Met | Pricing page |
| Essentials 50KSendGrid | $19.95/month | billed monthly | Met | Pricing page |
| Basic 50KMailtrap | $20/month | billed monthly | Met | Pricing page |
| Pro 50KResend | $20/month | billed monthly | Met | Pricing page |
| Basic 100KMailtrap | $30/month | billed monthly | Met | Pricing page |
| Standard 10,000Brevo | $31.50/month | billed yearly | Met | Pricing page |
| Essentials 100KSendGrid | $34.95/month | billed monthly | Met | Pricing page |
| Foundation 50KMailgun | $35/month | billed monthly | Met | Pricing page |
| Pro 100KResend | $35/month | billed monthly | Met | Pricing page |
| GrowthLoops | $49/month | billed monthly | Met | Pricing page |
| Business 100KMailtrap | $85/month | billed monthly | Met | Pricing page |
| Scale 100KMailgun | $90/month | billed monthly | Met | Pricing page |
| Scale 100KResend | $90/month | billed monthly | Met | Pricing page |
| Pro planAmazon SES | $107.20/month | billed monthly | Met | Pricing page |
| Scale 200KResend | $160/month | billed monthly | Met | Pricing page |
| Business 250KMailtrap | $200/month | billed monthly | Met | Pricing page |
| Business 500KMailtrap | $300/month | billed monthly | Met | Pricing page |
| Scale 500KResend | $350/month | billed monthly | Met | Pricing page |
| Professional 150,000Brevo | $449.08/month | billed yearly | Met | Pricing page |
| Business 750KMailtrap | $450/month | billed monthly | Met | Pricing page |
| Scale 1MResend | $650/month | billed monthly | Met | Pricing page |
| Enterprise 1.5MMailtrap | $750/month | billed monthly | Met | Pricing page |
| Enterprise 2.5MMailtrap | $1,250/month | billed monthly | Met | Pricing page |
Ranked: a condition is not stated 8
A required condition is not stated on the official pages.
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| FreeBrevo | at least $0/month | free plan | Unknown | Pricing page |
| FreeLoops | at least $0/month | free plan | Unknown | Pricing page |
| FreeMailgun | at least $0/month | free plan | Unknown | Pricing page |
| FreeMailtrap | at least $0/month | free plan | Unknown | Pricing page |
| Free Trial (60 days)SendGrid | at least $0/month | free plan | Unknown | Pricing page |
| Starter 5,000Brevo | at least $8.08/month | billed yearly | Unknown | Pricing page |
| Standard 5,000Brevo | at least $16.17/month | billed yearly | Unknown | Pricing page |
| ProSendGrid | at least $89.95/month | billed monthly | Unknown | Pricing page |
First for your conditions
Amazon SES À la carte $1/month
Confidence 75 of 99: 1 of 1 conditions confirmed by Amazon SES's own pricing page, checked 2026-11-16. 29 other plans also meet every condition.
- Met Covers the monthly volume No cap on emails per month (needs at least 10,000 emails per month).
Your conditions (10,000 emails/month): Amazon SES À la carte meets the 1 condition at $1/month (pay as you go). Checked against 40 plans from 8 providers.
Choose this planRankings by feature in this field Beta
Recurring monthly free tier
1 of 8 providers state it · 100,000 emails a month
- 1MailtrapFree
Free To try out Mailtrap $ 0 per month 4,000 emails
✓see plan - Amazon SESÀ la carte?$10/mo
- SendGridEssentials 100K?$34.95/mo
- LoopsGrowth?$49/mo
Signed webhook endpoint
1 of 8 providers state it · 100,000 emails a month
- 1ResendPro 100K
| Signed webhook endpoints | Secure webhook events with signed payloads. | Yes | Yes | Yes | Yes |
✓$35/mo - Amazon SESÀ la carte?$10/mo
- MailtrapBasic 100K?$30/mo
- SendGridEssentials 100K?$34.95/mo
Webhook events
1 of 8 providers state it · 100,000 emails a month
- 1ResendPro 100K
| Webhook events | Control which events are sent to your server. | All events | All events | All events | All events |
✓$35/mo - Amazon SESÀ la carte?$10/mo
- MailtrapBasic 100K?$30/mo
- SendGridEssentials 100K?$34.95/mo
SOC 2 report
3 of 8 providers state it · 100,000 emails a month
- 1SendGridEssentials 100K
SOC 2 Type 2 All Services
✓$34.95/mo - 2ResendPro 100K
SOC 2 Type II certification SOC 2 Type II obtained and maintained.
✓$35/mo - 3MailgunScale 100K
Sinch Mailgun is SOC 2 Type II and ISO/IEC 27001 Certified, as well as GDPR compliant
✓$90/mo - Amazon SESÀ la carte?$10/mo
Confidence is the plan's score out of 99, the same as in the search answer: points are taken off for each asked condition the plan's own official pages do not confirm. It is not a probability. Order: meets every condition, then fewest unknowns, then monthly cost. Affiliate links never change the order. We may earn a commission if you buy through this link.