Your conditions, ranked
Ranking for your conditions
Every plan checked against what you asked, with the provider's own sentence for each condition.
- 100,000 characters a month
- Only Text-to-speech API
Checked 2026-11-16 · Change these conditions
Ranked: meets every condition 39
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| Chirp 3: HD voicesGoogle Cloud | $0/month | pay as you go | Met | Pricing page |
| Neural2 voicesGoogle Cloud | $0/month | pay as you go | Met | Pricing page |
| Polyglot (Preview) voicesGoogle Cloud | $0/month | pay as you go | Met | Pricing page |
| Standard voicesGoogle Cloud | $0/month | pay as you go | Met | Pricing page |
| Studio voicesGoogle Cloud | $0/month | pay as you go | Met | Pricing page |
| WaveNet voicesGoogle Cloud | $0/month | pay as you go | Met | Pricing page |
| Standard voicesAmazon Web Services | $0/month | pay as you go | Met | Pricing page |
| FreeSpeechifyAI | $0/month | free plan | Met | Pricing page |
| Pay as you goMurf | $1/month | pay as you go | Met | Pricing page |
| tts-1OpenAI | $1.50/month | pay as you go | Met | Pricing page |
| Neural voicesAmazon Web Services | $1.60/month | pay as you go | Met | Pricing page |
| On-DemandInworld | $2.50/month | pay as you go | Met | Pricing page |
| Pay As You GoDeepgram | $3/month | pay as you go | Met | Pricing page |
| tts-1-hdOpenAI | $3/month | pay as you go | Met | Pricing page |
| Generative voicesAmazon Web Services | $3/month | pay as you go | Met | Pricing page |
| ProCartesia | $5/month | billed monthly | Met | Pricing page |
| Monthly planLemonfox.ai | $5/month | billed monthly | Met | Pricing page |
| Pay as you goElevenLabs | $8/month | pay as you go | Met | Pricing page |
| Pay-as-you-goMiniMax | $10/month | pay as you go | Met | Pricing page |
| Long-Form voicesAmazon Web Services | $10/month | pay as you go | Met | Pricing page |
| StarterSpeechifyAI | $10/month | billed monthly | Met | Pricing page |
| XS (Extra Small)Gradium | $13/month | billed monthly | Met | Pricing page |
| LiteTypecast | $15/month | billed monthly | Met | Pricing page |
| CreatorElevenLabs | $18.33/month | billed yearly | Met | Pricing page |
| CreatorInworld | $25/month | billed monthly | Met | Pricing page |
| S (Small)Gradium | $43/month | billed monthly | Met | Pricing page |
| StartupCartesia | $49/month | billed monthly | Met | Pricing page |
| ProElevenLabs | $82.50/month | billed yearly | Met | Pricing page |
| ProSpeechifyAI | $99/month | billed monthly | Met | Pricing page |
| BuilderInworld | $100/month | billed monthly | Met | Pricing page |
| ScaleElevenLabs | $249.17/month | billed yearly | Met | Pricing page |
| PlusTypecast | $280/month | billed monthly | Met | Pricing page |
| ScaleCartesia | $299/month | billed monthly | Met | Pricing page |
| DeveloperInworld | $300/month | billed monthly | Met | Pricing page |
| M (Medium)Gradium | $340/month | billed monthly | Met | Pricing page |
| ScaleSpeechifyAI | $499/month | billed monthly | Met | Pricing page |
| BusinessElevenLabs | $825/month | billed yearly | Met | Pricing page |
| GrowthInworld | $1,500/month | billed monthly | Met | Pricing page |
| L (Large)Gradium | $1,615/month | billed monthly | Met | Pricing page |
Ranked: a condition is not stated 15
A required condition is not stated on the official pages.
| Plan | Monthly cost | Billing | Covers the monthly volume | Buy |
|---|---|---|---|---|
| FreeCartesia | at least $0/month | free plan | Unknown | Pricing page |
| FreeElevenLabs | at least $0/month | free plan | Unknown | Pricing page |
| FreeGradium | at least $0/month | free plan | Unknown | Pricing page |
| Free TrialMurf | at least $0/month | free plan | Unknown | Pricing page |
| FreeRime | at least $0/month | free plan | Unknown | Pricing page |
| FreeTypecast | at least $0/month | free plan | Unknown | Pricing page |
| StarterElevenLabs | at least $5/month | billed yearly | Unknown | Pricing page |
| Audio Subscription StarterMiniMax | at least $5/month | billed monthly | Unknown | Pricing page |
| Audio Subscription StandardMiniMax | at least $30/month | billed monthly | Unknown | Pricing page |
| Audio Subscription ProMiniMax | at least $99/month | billed monthly | Unknown | Pricing page |
| ScaleRime | at least $100/month | billed monthly | Unknown | Pricing page |
| Audio Subscription ScaleMiniMax | at least $249/month | billed monthly | Unknown | Pricing page |
| Audio Subscription BusinessMiniMax | at least $999/month | billed monthly | Unknown | Pricing page |
| Pay as you goFish Audio | Not computable | pay as you go | Unknown | Pricing page |
| FlexRime | Not computable | pay as you go | Unknown | Pricing page |
First for your conditions
Google Cloud Chirp 3: HD voices $0/month
Confidence 73 of 99: 1 of 1 conditions confirmed by Google Cloud's own pricing page, checked 2026-11-16. 38 other plans also meet every condition.
- Met Covers the monthly volume No cap on characters per month (needs at least 100,000 characters per month).
Your conditions (100,000 characters/month): Google Cloud Chirp 3: HD voices meets the 1 condition at $0/month (pay as you go). Checked against 54 plans from 15 providers.
Choose this planRankings by feature in this field Beta
Customer content not used for training
4 of 15 providers state it · 1M characters a month
- 1OpenAItts-1
data sent to the OpenAI API is not used to train or improve OpenAI models (unless you explicitly opt in to share data with us).
✓$15/mo - 2InworldCreator
No Training . We will not train our generally available models on any Materials that are not publicly available, except in two circumstances
✓$25/mo - 3GradiumS (Small)
We do not use the content processed through our Services to train or improve our models.
✓$48/mo - 4RimeFree
Rime does not use your Input or Output to train or improve Rime’s general-purpose models, except as follows.
✓see plan
Zero data retention
4 of 15 providers state it · 1M characters a month
- 1Google CloudChirp 3: HD voices
Google does not log any customer Cloud TTS text or audio
✓$0/mo - 2Lemonfox.aiMonthly plan
All data is deleted immediately after processing.
✓$5/mo - 3OpenAItts-1
Currently, these controls are subject to prior approval by OpenAI and acceptance of additional requirements.
✓$15/mo - 4DeepgramPay As You Go
Opting out gives you zero data retention: Deepgram does not store your audio, text, transcripts, or synthesized audio after the response is returned.
✓$30/mo
Confidence is the plan's score out of 99, the same as in the search answer: points are taken off for each asked condition the plan's own official pages do not confirm. It is not a probability. Order: meets every condition, then fewest unknowns, then monthly cost. Affiliate links never change the order. We may earn a commission if you buy through this link.